Most Recent Houghton Homes For Sale
| View All Houghton Homes For Sale | ||
|
1281 Hickory Ln, Houghton, MI 49931 | $234,900 4 beds 2.5 baths |
|
47779 Mcclellan St, Houghton, MI 49931 | $29,900 |
|
209 Clark St, Houghton, MI 49931 | $139,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings